| User agent | % |
|---|---|
| MSIE 6.0 | 28.90 |
| Mozilla/5.0 | 20.33 |
| MSIE 7.0 | 7.11 |
| MJ12bot/v1.2.3 | 6.78 |
| heritrix/1.6.0 +http://www.schluetersche.de) RPT-HTTPClient/0.3-2 | 3.78 |
| MSIE 5.5 | 2.69 |
| psbot/0.1 | 2.40 |
| libwww-perl/5.805 | 2.18 |
| BecomeBot/3.0 | 2.13 |
| CCBot/1.0 | 1.52 |
| Others | 22.19 |
|
|
ossdiscovery
|
| User agent | % |
|---|---|
| MSIE 6.0 | 28.90 |
| Mozilla/5.0 | 20.33 |
| MSIE 7.0 | 7.11 |
| MJ12bot/v1.2.3 | 6.78 |
| heritrix/1.6.0 +http://www.schluetersche.de) RPT-HTTPClient/0.3-2 | 3.78 |
| MSIE 5.5 | 2.69 |
| psbot/0.1 | 2.40 |
| libwww-perl/5.805 | 2.18 |
| BecomeBot/3.0 | 2.13 |
| CCBot/1.0 | 1.52 |
| Others | 22.19 |
EventStats/UserAgents (last modified 2007-11-30 21:44:57 +0000)